Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/317
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omogo, Benard | |
dc.date.accessioned | 2017-01-24T12:19:21Z | |
dc.date.accessioned | 2017-09-22T11:53:47Z | - |
dc.date.available | 2017-01-24T12:19:21Z | |
dc.date.available | 2017-09-22T11:53:47Z | - |
dc.date.issued | 2016-03 | |
dc.identifier.uri | http://hdl.handle.net/190/317 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Inner-Shell Architecture, Quantum Yield, Blinking Dynamics, Multishell Quantum Dots | en_US |
dc.title | Influence of the Inner-Shell Architecture on Quantum Yield and Blinking Dynamics in Core/Multishell Quantum Dots. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Benard Omogo et al. 2016 Chemphyschem..doc | 31 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.