Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ochieno, Dennis M.W. | |
dc.date.accessioned | 2017-01-23T14:01:53Z | |
dc.date.accessioned | 2017-09-22T11:53:23Z | - |
dc.date.available | 2017-01-23T14:01:53Z | |
dc.date.available | 2017-09-22T11:53:23Z | - |
dc.date.issued | 2016-04 | |
dc.identifier.uri | http://hdl.handle.net/190/315 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Rhizobium Inoculant, Water Hyacinth, Aphis fabae, Colletotrichum lindemuthianum | en_US |
dc.title | Belowground Influence of Rhizobium Inoculant and Water Hyacinth Composts on Yellow Bean Infested by Aphis fabae and Colletotrichum lindemuthianum under Field Conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Naluyange et al. 2016 - Rhizobium-Aphid-Anthracnose-Yellow Bean-Water Hyacinth Compost.pdf | 830.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.