Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/280
Title: | Quantification and Localization of Watermelon Chlorotic Stunt Virus and Tomato Yellow Leaf Curl Virus ( Geminiviridae ) in Populations of Bemisia tabaci ( Hemiptera , Aleyrodidae ) with Differential Virus Transmission Characteristics |
Authors: | Kollenberg, Mario |
Keywords: | Quantification, Localization, Watermelon Chlorotic Stunt Virus and Tomato Yellow Leaf Curl Virus, Bemisia tabaci (Hemiptera, Aleyrodidae) |
Issue Date: | Nov-2014 |
Publisher: | MMUST |
URI: | http://hdl.handle.net/190/280 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kollenberg et al 2014.pdf | 5.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.