Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kawaka, Fanuel | |
dc.date.accessioned | 2016-11-21T11:41:51Z | |
dc.date.accessioned | 2017-09-22T11:54:17Z | - |
dc.date.available | 2016-11-21T11:41:51Z | |
dc.date.available | 2017-09-22T11:54:17Z | - |
dc.date.issued | 2014-04 | |
dc.identifier.uri | http://hdl.handle.net/190/278 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Soil Chemical, entomopathogenic Nematodes | en_US |
dc.title | Effects of Soil Chemical Characteristics on the Occurr ence of Entomopathogenic Nematodes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kawaka Fanuel.pdf | 790.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.