Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agevi, Humphrey | |
dc.contributor.author | Wabusya, Moses | |
dc.contributor.author | Kigen, Charles | |
dc.contributor.author | et al | |
dc.date.accessioned | 2016-09-21T09:26:28Z | |
dc.date.accessioned | 2017-09-22T11:53:06Z | - |
dc.date.available | 2016-09-21T09:26:28Z | |
dc.date.available | 2017-09-22T11:53:06Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/190/271 | |
dc.description.abstract | Tree biomass determination has always tended towards a forest centric approach ignoring trees outside forests. They have begun to receive much attention recently. In this study, we sought to determine tree diversity and tree biomass within Masinde Muliro University of Science and Technology (MMUST). 8 quadrats measuring 100m2 were randomly laid in the proposed site for the Botanical Garden. Within each quadrat, the number and species of trees were recorded. Diameter at Breast height (DBH) was measured at 1.3m from the ground. This data was fitted in allometric equations to determine aboveground and below ground biomass. Tree diversity was determined by use of Shannon Weiner index. Correlations between tree species and tree biomass were done to ascertain whether there was a significant relationship. A total of 20 species were identified with Eucalyptus grandis being the most dominant (39.97%). Total tree biomass recorded in the study area cumulatively was 10,977.37kg cumulatively for the 8 quadrats. Tree biomass correlated positively with species diversity (R2=0.78, P<0.001), richness (R2=0.72, P<0.003) and evenness (R2 =0.75, P<0.001) within the quadrats. Tree diversity was exhibited within the study site and biomass estimation revealed variation with richness and diversity. | en_US |
dc.subject | Tree diversity, | en_US |
dc.subject | Tree biomass | en_US |
dc.subject | Allometric equations | en_US |
dc.subject | Diameter at breast height | en_US |
dc.title | Diversity And Biomass Variation In Masinde Muliro University Of Science And Technology | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diversity and Biomass Variation in Masinde Muliro University of Science and Technology.pdf | 706.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.