Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orata, Francis | |
dc.contributor.author | Lilechi, Danstone Baraza | |
dc.contributor.author | Kimosop, Sally | |
dc.date.accessioned | 2016-09-14T05:10:09Z | |
dc.date.accessioned | 2017-09-22T11:52:51Z | |
dc.date.available | 2016-09-14T05:10:09Z | |
dc.date.available | 2017-09-22T11:52:51Z | |
dc.date.issued | 2006-09 | |
dc.identifier.uri | http://hdl.handle.net/190/269 | |
dc.description.abstract | In this work, the adsorptive features of water hyacinth (Eichhornia crassipes) derived biochar for sequestration of ciprofloxacin and caffeine from aqueous solution is reported. The isothermal behaviour, adsorption kinetics, mechanisms and thermodynamic parameters were investigated in batch mode. Langmuir and Freundlich models described the equilibrium adsorption data with regression values > 0.9. The kineticsdata obeyed the pseudo-second-order kinetic law while intraparticle pore diffusion was not the only rate controlling step. The computed thermodynamic parameters, namely change in Gibbs free energy (ΔG), change in enthalpy (ΔH) and change in entropy (ΔS) indicated that the adsorption processes were spontaneous and exothermic with less randomness. pH dependence studies depicted multi-mechanistic adsorption for both compounds and is hypothesized to involve hydrophobic interactions besides other non-coulombic interactions. The findings demonstrate that water hyacinth biochar presents an excellent low cost and environmentally benign adsorbent for mitigation of pharmaceuticals from water with a removal efficiency of above 60 % for caffeine and ciprofloxacin. | en_US |
dc.description.uri | https://doi.org/10.17265/1934-7375/2016.04.006 | |
dc.subject | Absorption | en_US |
dc.subject | ciprofloxacin | en_US |
dc.subject | caffeine | en_US |
dc.subject | biochar | en_US |
dc.subject | water hyacinth | en_US |
dc.title | Adsorption of Caffeine and Ciprofloxacin onto Pyrolitically Derived Water Hyacinth Biochar: Isothermal, Kinetic and Thermodynamic Studies | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adsorption of Caffeine and Ciprofloxacin onto Pyrolitically Derived Water Hyacinth | 351.29 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.