Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Odero, Everlyne Akoth | |
dc.date.accessioned | 2016-09-07T08:48:33Z | |
dc.date.accessioned | 2017-09-22T11:52:15Z | - |
dc.date.available | 2016-09-07T08:48:33Z | |
dc.date.available | 2017-09-22T11:52:15Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/190/267 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Fertility rate Interference Fecundity | en_US |
dc.title | Modeling fertility rate of Rwanda in the presence of interference: the 1994 genocide | en_US |
dc.title.alternative | Et al.... | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Odero E. A et al. 201610-IJAS-015-2016-Everlyne.pdf | 254.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.