Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/190/255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shivoga, William | |
dc.date.accessioned | 2016-09-07T07:07:46Z | |
dc.date.accessioned | 2017-09-22T11:52:36Z | - |
dc.date.available | 2016-09-07T07:07:46Z | |
dc.date.available | 2017-09-22T11:52:36Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/190/255 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Faecal pollution, solar purification, water sources | en_US |
dc.title | Faecal pollution and solar purification of community water sources within Lake Naivasha basin, Kenya | en_US |
dc.title.alternative | Et al.... | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shivoga et al June 2015.pdf | 352.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.