Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHISANYA, MORRIS SENGHOR | - |
dc.date.accessioned | 2018-08-27T09:22:08Z | - |
dc.date.available | 2018-08-27T09:22:08Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/696 | - |
dc.description | Master of Science in Nursing (Community Health) | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | TB TREATMENT, ADHERENCE, PATIENTS | en_US |
dc.title | PREDICTORS OF TB TREATMENT ADHERENCE AMONG PATIENTS AGED ABOVE 18 YEARS ATTENDING TB CLINIC IN KISUMU EAST SUB-COUNTY | en_US |
dc.type | Other | en_US |
Appears in Collections: | School of Disaster Management and Humanitarian Assistance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MORRIS SENGHOR SHISANYA.pdf | Master of Science in Nursing (Community Health) | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.