Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maingi, Pamela Mwikali | - |
dc.date.accessioned | 2018-08-22T07:21:28Z | - |
dc.date.available | 2018-08-22T07:21:28Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/686 | - |
dc.description.sponsorship | School of Agriculture, Veterinary Sciences and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | FARMER-PRODUCED COMPOSTS, SOIL BIOTA, FOLIAR PESTS, YIELDS OF COMMON BEAN, Phaseolus vulgaris | en_US |
dc.title | BELOWGROUND INFLUENCE OF FARMER-PRODUCED COMPOSTS ON SOIL BIOTA, FOLIAR PESTS AND YIELDS OF COMMON BEAN (Phaseolus vulgaris) IN WESTERN KENYA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Agriculture, Veterinary Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PAMELA THESIS 18-08-18 FINAL.pdf | SCP/G/01/13 | 3.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.