Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BORTER, ROBERT PSAKIT | - |
dc.date.accessioned | 2018-07-19T11:31:21Z | - |
dc.date.available | 2018-07-19T11:31:21Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/666 | - |
dc.description | ECO/G/05/10 | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | FARM HOUSEHOLD, SAVING, DETERMINANTS | en_US |
dc.title | FARM HOUSEHOLD SAVING AND ITS DETERMINANTS IN TRANS NZOIA COUNTY, KENYA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Disaster Management and Humanitarian Assistance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ROBERT PSAKIT BORTER.pdf | Master of Arts (Economics) | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.