Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ochieng, Duncan Onyango | - |
dc.date.accessioned | 2018-07-10T13:49:49Z | - |
dc.date.available | 2018-07-10T13:49:49Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/619 | - |
dc.description | CDM/H/08/l1 | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | EMERGENCY PREPAREDNESS, RESPONSE STRATEGIES, GENERAL AVIATION | en_US |
dc.title | THE INFLUENCE OF EMERGENCY PREPAREDNESS ON RESPONSE STRATEGIES AT GENERAL AVIATION AIRPORTS IN KENYA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Disaster Management and Humanitarian Assistance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DUNCAN ONYANGO OCHIENG.pdf | Doctor of Philosophy in Disaster Management and Humanitarian Assistance | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.