Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muyekbo, Dolorita K. | - |
dc.date.accessioned | 2018-07-10T13:43:03Z | - |
dc.date.available | 2018-07-10T13:43:03Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/617 | - |
dc.description | SEB/G/09/10 | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | MACRO INVERTEBRATE DIVERSITY, PHYSICOCHEMICAL FACTORS, INDICATORS OF WATER QUALITY | en_US |
dc.title | MACRO INVERTEBRATE DIVERSITY AND PHYSICOCHEMICAL FACTORS AS INDICATORS OF WATER QUALITY WITHIN NZOIA SUGARCANE COMPANY NUCLEUS IN WESTERN KENYA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Business and Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DOLORITA K. MUYEKHO.pdf | Master of Environmental Biology | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.