Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/617
Title: | MACRO INVERTEBRATE DIVERSITY AND PHYSICOCHEMICAL FACTORS AS INDICATORS OF WATER QUALITY WITHIN NZOIA SUGARCANE COMPANY NUCLEUS IN WESTERN KENYA |
Authors: | Muyekbo, Dolorita K. |
Keywords: | MACRO INVERTEBRATE DIVERSITY, PHYSICOCHEMICAL FACTORS, INDICATORS OF WATER QUALITY |
Issue Date: | Nov-2015 |
Publisher: | MMUST |
Description: | SEB/G/09/10 |
URI: | http://r-library.mmust.ac.ke/123456789/617 |
Appears in Collections: | School of Business and Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DOLORITA K. MUYEKHO.pdf | Master of Environmental Biology | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.