Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng'ang'a, Beth Wangui | - |
dc.date.accessioned | 2018-07-10T13:31:24Z | - |
dc.date.available | 2018-07-10T13:31:24Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/614 | - |
dc.description | BHR/G/05111 | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | WORKPLACE, HUMAN ENVIRONMENT, STAFF PERFORMANCE, PUBLIC UNIVERSITIES | en_US |
dc.title | WORKPLACE HUMAN ENVIRONMENT AND STAFF PERFORMANCE IN PUBLIC UNIVERSITIES IN KENYA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Business and Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BETH WANGUI NG'ANG'A.pdf | Master of Science in Human Resource Management | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.