Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Waswa-Sabuni, Bernadette | - |
dc.date.accessioned | 2018-07-10T13:26:41Z | - |
dc.date.available | 2018-07-10T13:26:41Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/613 | - |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | STRUCTURAL RESPONSE, BLACK COTTON SOILS, TREATED, LIME ACTIVATED SUGAR CANE BAGASSE ASH, ENGINEERING APPLICATIONS | en_US |
dc.title | STRUCTURAL RESPONSE OF BLACK COTTON SOILS FROM WESTERN KENYA TREATED WITH LIME ACTIVATED SUGAR CANE BAGASSE ASH FOR ENGINEERING APPLICATIONS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Disaster Management and Humanitarian Assistance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BERNADETTE WASWA-SABUNI.pdf | Doctor of Philosophy in Disaster Preparedness and Engineering Management | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.