Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asinza, Karen | - |
dc.contributor.author | Kanda, Edwin | - |
dc.contributor.author | Muchelule, Yusuf | - |
dc.contributor.author | Mbithi, Shedrack | - |
dc.date.accessioned | 2018-06-25T12:17:47Z | - |
dc.date.available | 2018-06-25T12:17:47Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/586 | - |
dc.description.abstract | The construction industry is one of the most important sectors for the development of infrastructure and economy of a Nation. It is therefore important that adequate measures are put in place to ensure quality in the sector. The objective of this study was to investigate the effect of monitoring and financial capacity on quality of projects in Nakuru County, Kenya. The instrument of data collection was questionnaires. The target population consisted of 32 construction companies in Nakuru. The unit of analysis was ongoing and completed projects implemented by the construction companies. The target population was 147 project implementation teams consisting of project engineers, project managers and project contractors in each of the 32 companies selected through random stratified sampling and thus the study had a total of 96 who formed the sample size out of which 87 respondents returned the questionnaires representing 90.6% response rate. Analysis of data was done using descriptive and inferential statistics. Monitoring factors considered were extent of monitoring and monitoring methods which had a strong and significant positive relationship with project quality (r = 0.893, p <0.05). Under financial capacity, availability of finance and budgetary allocation had a significant positive relationship (r = 0.475, p < 0.05) with project quality. The overall regression model gave R2 of 0.354. This showed that about 35% of variations in project quality can be associated with financial capacity and monitoring | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research in Management, Science & Technology | en_US |
dc.subject | Building projects, customer satisfaction, project budget, project completion, project specifications | en_US |
dc.title | Influence of Financial Capacity and Monitoring on Project Quality of Housing Construction in Nakuru County, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper7-1.pdf | Main article | 408.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.