Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/535
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHISANYA, MORRIS SENGHOR | - |
dc.date.accessioned | 2018-03-26T09:33:07Z | - |
dc.date.available | 2018-03-26T09:33:07Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/535 | - |
dc.description | HNR/G/49/14 | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | PREDICTORS, TB TREATMENT ADHERENCE, PATIENTS, CLINIC | en_US |
dc.title | PREDICTORS OF TB TREATMENT ADHERENCE AMONG PATIENTS AGED ABOVE 18 YEARS ATTENDING TB CLINIC IN KISUMU EAST SUB-COUNTY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Nursing, Midwifery and Paramedical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MORRIS SENGHOR SHISANYA.pdf | HNR/G/49/14 | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.