Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 67
Preview | Issue Date | Title | Author(s) |
| 2021-07 | IMPLICATIONS OF (PAULO) FREIRE’S CONSCIENTIZACAO IN MITIGATING TEENAGE PREGNANCY IN PUBLIC SECONDARY SCHOOLS IN KAKAMEGA CENTRAL SUB –COUNTY, KENYA | NYANGARESI, JOHN KIBWAGE |
| 2019-08 | HISTORICAL ANALYSIS OF THE LAND QUESTION IN BUKUSU-SABAOT INTER-ETHNIC CONFLICT IN MOUNT ELGON AREA SINCE 1850 | Namunyu, Bradley Barasa |
| 2016-11 | GENDER DYNAMICS AND IMAGES OF MOTHERHOOD IN SELECTED BUKUSU WORK, RITUAL AND INITIATION SONGS | - |
| 2022-12 | FINE MOTOR PROFICIENCY AS A PREDICTOR OF EARLY WRITING OUTCOMES AMONG PRE-PRIMARY 1 LEARNERS IN KAKAMEGA EAST SUB COUNTY, KAKAMEGA COUNTY, KENYA | Khaseyi, Gillian |
| 2021-05 | PRINCIPALS’ MANAGEMENT PRACTICES AND ACADEMIC ACHIEVEMENT IN PUBLIC SECONDARY SCHOOLS IN BUNGOMA EAST SUB - COUNTY, KENYA | Wanjala, Joel Walucho |
| 2015-06 | RELATIONSHIP BETWEEN CHILD ABUSE AND ACADEMIC ACHIEVEMENT AMONG STUDENTS IN PUBLIC SECONDARY SCHOOLS IN BUNGOMA EAST SUB-COUNTY, KENYA | Wakhura, Judith Keya |
| 2020-07-19 | EXPANSION OFPUBLIC DAY SECONDARY SCHOOLS ANDINTERNAL EFFICIENCY IN MUMIAS EAST AND MUMIAS WEST SUB-COUNTIES,KAKAMEGA COUNTY,KENYA | WAKHISI, ROTHE IMBAHALA |
| 2020-10-22 | PRE-SCHOOLCHARACTERISTICS AND LEARNING READINESS AMONG5-6 YEARS OLD IN PUBLIC PRE-SCHOOLSINKIMILILISUB-COUNTYBUNGOMA, KENYA | WASWA, MATSA ODUORI |
| 2020-07-20 | PARENTING STYLES AND FORMS OF DELINQUENT BEHAVIOUR AMONG SECONDARY SCHOOL STUDENTS IN BUTERE SUB- COUNTY, KAKAMEGA COUNTY, KENYA | Buliva, Judith Kivandi |
| 2019-11-15 | BURNOUT BEHAVIOUR AND ITS INFLUENCE ON PRODUCTIVITY OF SECONDARY SCHOOL TEACHERS IN BUNGOMA SOUTH SUB-COUNTY, KENYA | Wanyonyi, Catherine Meddiatrix |
| 2020-09-24 | STUDENTS’ BACKGROUND CHARACTERISTICS AND CHOICE TO ENROL INTO DIFFERENT CATEGORIES OF PUBLIC SECONDARY SCHOOLS IN BUSIA COUNTY, KENYA | SOGOTO, DAVID WABWIRE |
| 2019-11 | INSTITUTIONAL FACTORS INFLUENCING ACQUISITION OF VOCATIONAL SKILLS BY TRAINEES IN PUBLIC VOCATIONAL TRAINING CENTRES IN KAKAMEGA COUNTY, KENYA Josephine Muthike | Maingi, Josephine Muthike |
| 2019-10 | EDUCATIONAL FACTORS INFLUENCING LEARNING OF IMAGINATIVE WRITING AMONG FORM THREE SECONDARY SCHOOL STUDENTS IN KAKAMEGA CENTRAL SUB COUNTY, KENYA | Ochako, Irene Kwamboka |
| 2019-10 | STATISTICAL THERMODYNAMICS OF HIGH TCTWO BAND SUPERCONDUCTIVITY IN MgB2 | Salano, Igunza Edward |
| 2019-10 | EDUCATIONAL FACTORS INFLUENCING LEARNING OF IMAGINATIVE WRITING AMONG FORM THREE SECONDARY SCHOOL STUDENTS IN KAKAMEGA CENTRAL SUB COUNTY, KENYA | Ochako, Irene Kwamboka |
| 2018-11 | MIKAKATI YA KUFUNDISHIA STADI YA KUSOMA KWA KUTUMIA VITABU VYA HADITHI, KATIKA SHULE ZA MSINGI ZA KAUNTI YA KAKAMEGA NCHINI KENYA | Lichuma, Sussy Khakasa |
| 2018-11 | MASUALA YANAYOATHIRI UFUNZAJI NA UJIFUNZAJI WA SOMO LA UFAHAMU KATIKA SHULE ZA UPILI KATIKA KAUNTI YA KISUMU NCHINI KENYA | Oloo, Mary Aluoch |
| 2018-09 | IMPACT OF CLIMATE CHANGE ON THE SPREAD OF MALARIA AMONG CHILDREN UNDER FIVE YEARS IN VIHIGA COUNTY, KENYA | MUSINZI, HILLARY WAFULA |
| 2011-11 | INFLUENCE OF SCHOOL ADMINISTRATION IN PROMOTION OF EFFECTIVE GUIDANCE AND COUNSELING SERVICES IN SECONDARY SCHOOLS IN BUNGOMA WEST DISTRICT, KENYA | WANYAMA, ROSELYNE |
| 2017-11 | SUCCESSION OF PRINCIPALS AND ITS INFLUENCE ON SECONDARY SCHOOLS PERFORMANCE IN TRANS NZOIA COUNTY, KENYA | BARASA, JANE |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 67