Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 47
Preview | Issue Date | Title | Author(s) |
| 2019 | STATE INTERVENTION STRATEGIES IN THE MANAGEMENT OF DOMESTIC VIOLENCE IN VIHIGA COUNTY, KENYA | JARED, NGUTU AINEAH |
| 2021-04 | REHABILITATION PROGRAMMES AND THEIR INFLUENCE ON MANAGEMENT OF JUVENILE DELINQUENCY WITHIN PENAL INSTITUTIONS IN KAKAMEGA COUNTY, KENYA | SAVATIA, ASENWA BERYL |
| 2021 | EGIONAL TOURISM POLICY COORDINATION AFFECTING ECOTOURISM DEVELOPMENT IN SERENGETI-MARA ECOSYSTEM WITHIN THE EAST AFRICAN COMMUNITY INTEGRATION FRAMEWORK | UNGAYA, GODFREY |
| 2017-11 | POLITICAL COMPETITION INFLUENCING ETHNIC CONFLICTS IN NAKURU COUNTY, KENYA | KINYUA, WATHATA JUDY |
| 2018-07 | NEXUS BETWEEN POLITICAL CULTURE AND WOMEN PARTICIPATION IN POLITICS IN NAIROBI AND KAJIADO COUNTIES IN KENYA, SINCE 2013 | NDIRANGU, NJAMBI LORNA |
| 2017-11 | INFLUENCE OF INTRINSIC REWARDS ON EMPLOYEE PERFORMANCE IN SUGAR COMPANIES IN WESTERN KENYA | TUVEI NELIMA, DINAH |
| 2021-07 | HEALTH AND ENVIRONMENTAL RISKS OF USING WASTEWATER IN VEGETABLE PRODUCTION IN URBAN AND PERI- URBAN AREAS OF NAIROBI CITY, KENYA | RONO, KIPKURUI DAVID |
| 2021-04 | EFFECTIVENESS OFPUBLIC SECONDARY SCHOOLS PREPAREDNESS IN COUNTERING RADICALISATION TOWARD VIOLENT EXTREMISM IN KAJIADO COUNTY, KENYA | MOSIORI, HESBON NYAGAKA |
| 2021-03 | EFFECTIVENESS OF THE NATIONAL POLICE SERVICE IN COUNTERING TERRORISM IN KENYA WITH SPECIFIC REFERENCE TO NAIROBI COUNTY | CHEPSOI, CHERONO ALEX |
| 2021-06 | ACTIVITIES OF INTERNATIONAL NONGOVERNMENTAL ORGANIZATIONS AND IMPLICATIONS ON HUMAN SECURITY IN KAKAMEGA COUNTY, KENYA | MUCHILWA, BRUNO |
| 2021-05 | THE INFLUENCE OF CLIMATE VARIABILITY ON JIGGER INFESTATION IN TESO NORTH SUB COUNTY, BUSIA COUNTY, KENYA | Celestine, Mukhavali |
| 2021-03 | ROLE OF STUDENT COUNCILS IN MITIGATION OF CONFLICTS CAUSED BY STUDENTS IN SECONDARY SCHOOLS IN KERICHO COUNTY, KENYA | KOECH, BETTY CHEMUTAI |
| 2021-04 | REHABILITATION PROGRAMMES AND THEIR INFLUENCE ON MANAGEMENT OF JUVENILE DELINQUENCY WITHIN PENAL INSTITUTIONS IN KAKAMEGA COUNTY, KENYA | Savatia, Beryl Asenwa |
| 2021-08 | REHABILITATION PROGRAMMES AND THEIR INFLUENCE ON MANAGEMENT OF JUVENILE DELINQUENCY WITHIN PENAL INSTITUTIONS IN KAKAMEGA COUNTY, KENYA | Savatia, Beryl Asenwa |
| 2017-11 | INFLUENCE OF INTRINSIC REWARDS ON EMPLOYEE PERFORMANCE IN SUGAR COMPANIES IN WESTERN KENYA | TUVEI, DINAH NELIMA |
| 2021-04 | EFFECTIVENESS OFPUBLIC SECONDARY SCHOOLS PREPAREDNESS IN COUNTERING RADICALISATION TOWARD VIOLENT EXTREMISM IN KAJIADO COUNTY, KENYA | Mosiori, Hesbon Nyagaka |
| 2021-03 | EFFECTIVENESS OF THE NATIONAL POLICE SERVICE IN COUNTERING TERRORISM IN KENYA WITH SPECIFIC REFERENCE TO NAIROBI COUNTY | Chepsoi, Alex Cherono |
| 2021-06 | ACTIVITIES OF INTERNATIONAL NONGOVERNMENTAL ORGANIZATIONS AND IMPLICATIONS ON HUMAN SECURITY IN KAKAMEGA COUNTY, KENYA | Muchilwa, Bruno |
| 2023-11 | ASSESSMENT OF THE INFLUENCE OF FRESHWATER AQUACULTURE ON HOUSEHOLD SOCIO-ECONOMIC PERFORMANCE IN BUSIA COUNTY, KENYA | Miima, Douglas Atamba |
| 2023-11 | PSYCHOSOCIAL FACTORS INFLUENCING MENTAL HEALTH OF VULNERABLE POPULATIONS AT RISK IN KAKUMA REFUGEE CAMP, KENYA | Haruna, Zainab Aisha |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 47