Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3311Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adelaide, Mmaitsi | - |
| dc.contributor.author | Mutinda, Juliana | - |
| dc.contributor.author | Musiega, Maniagi | - |
| dc.date.accessioned | 2026-01-15T08:01:12Z | - |
| dc.date.available | 2026-01-15T08:01:12Z | - |
| dc.date.issued | 2025-09-30 | - |
| dc.identifier.uri | https://doi.org/10.26710/sbsee.v7i3.3500 | - |
| dc.identifier.uri | https://publishing.globalcsrc.org/ojs/index.php/sbsee/article/view/3500 | - |
| dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3311 | - |
| dc.description.abstract | Purpose: To establish the influence of organizational inclusivity commitment on employee performance in county government of Vihiga Approach: Applied descriptive design. A target of 1734 workers at Vihiga County Government. Findings: Inclusivity commitment had a resultant significant role on employee Performance (p=0.000). Basically inclusivity commitment enables performance within the county. Implications: The study concluded that organizational inclusivity commitment had a strong correlation with performance. Therefore retention, satisfaction and engagement of employees and therefore Vihiga County governments should retain committed workforces, satisfy employees through promotions where applicable and later engage employees for better output. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sustainable Business and Society in Emerging Economies | en_US |
| dc.subject | Organizational, Inclusivity, Commitment, Performance, Employees, County Government | en_US |
| dc.title | Organizational Inclusivity Commitment and Performance of Employees in County Government of Vihiga | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Gold Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Budget Development Process and Financial Accountability of County Governments in Western Region, Kenya.pdf | 449.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.