Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 66
Preview | Issue Date | Title | Author(s) |
| 2023-11 | ORGANIZATIONAL COMMITTMENT AND EMPLOYEE PERFORMANCE OF NON - ACADEMIC STAFF IN PUBLIC UNIVERSITIES IN WESTERN REGION, KENYA | Malietso, Elina Imbotio |
| 2023 | EFFECT OF SELECTED MACROECONOMIC VARIABLES ON THE GROWTH RATE OF TOURISM SECTOR IN KENYA | WEKESA, WANJALA COLLINS |
| 2023-11 | EFFECT OF NICHE MARKETING ON PERFORMANCE OF INTERNATIONAL COURIER COMPANIES IN KENYA | MBOGANI, SWINFEN ANANDA |
| 2023 | Quality of Financial Reporting and Financial Performance of Manufacturing Firms Listed in the Nairobi Securities Exchange in Kenya. | Malimu, Odhiambo Victor |
| 2023-11 | i INFLUENCE OF FINANCIAL STRATEGY IMPLEMENTATION ON PERFORMANCE OF SELECTED COMMERCIAL BANKS IN KISUMU, KENYA | BARASA, MARYLINE |
| 2021-05 | OPERATIONAL DETERMINANTS AND REVENUE COLLECTION EFFICIENCY IN COUNTY GOVERNMENT OF NANDI, KENYA | JEPKOECH, JOYCE |
| 2021-12 | EFFECT OF INTERNAL CONTROLS ON EXPENDITURE MANAGEMENT OF NANDI COUNTY GOVERNMENT | Serem, Cornelius K. |
| 2021-07 | EFFECT OF HUMAN RESOURCE PLANNING PRACTICES ON ORGANIZATIONAL PERFORMANCE IN PUBLIC UNIVERSITIES IN WESTERN KENYA | Nondoh, Rose Achieng |
| 2021-05 | EFFECT OF FINANCIAL MANAGEMENT PRACTICES ON PERFORMANCE OF HOUSING COOPERATIVE SOCIETIES IN NORTH RIFT COUNTIES, KENYA | RONOH, HELLEN JERUBET |
| 2016-03 | EFFECT OF FINANCIAL INTERMEDIARIES ON THE PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES IN KAKAMEGA TOWN, KENYA | Waweru, Grace Mumbi |
| 2021-07 | EFFECT OF DIVIDEND POLICY ON STOCK PRICES VOLATILITY FOR FIRMS LISTED ON THE NAIROBI SECURITIES EXCHANGE, KENYA. | LISUTSA, EUNICE KHANYISI |
| 2021-07 | EFFECT OF DIVIDEND POLICY ON STOCK PRICES VOLATILITY FOR FIRMS LISTED ON THE NAIROBI SECURITIES EXCHANGE, KENYA. | LISUTSA, EUNICE KHANYISI |
| 2021-07 | EFFECT OF CORPORATE DISCLOSURE ON FINANCIAL PERFORMANCE OF FIRMS LISTED ON NAIROBI SECURITIES EXCHANGE, KENYA | FRANKLINE, GIDALI MUHINDI |
| 2021-05 | OPERATIONAL DETERMINANTS AND REVENUE COLLECTION EFFICIENCY IN COUNTY GOVERNMENT OF NANDI, KENYA | JEPKOECH, JOYCE |
| 2023 | EFFECT OF REWARD STRATEGIES ON NATIONAL POLICE SERVICE DELIVERY IN NAIROBI COUNTY KENYA | Shitsama, Sheila Ayuma |
| 2023 | EFFECT OF COUNTY GOVERNMENT REFORMS ON REVENUE COLLECTION PERFORMANCE IN KAKAMEGA COUNTY, KENYA. | OKOTH, MUKHWAYA ABERTON |
| 2023-10 | EFFECT OF CREDIT RISK MANANGEMENT ON FINANCIAL PERFORMANCE OF SELECTED MICROFINANCE INSTITUTIONS IN KENYA | Kadima, Aggrey Wanyonyi Wandabwa |
| 2022 | DETERMINANTS OF DIVIDEND DECISIONS AND THE PERFORMANCE OF DEPOSIT TAKING SACCOS IN NORTH RIFT COUNTIES, KENYA | Jepkosgei, Evaline |
| 2021-05 | SOCIALPROTECTION STRATEGIES AND ORGANIZATIONAL PERFORMANCE INTEA SECTOR IN NANDI COUNTY, KENYA | Serem, Pius Kipkemboi |
| 2021-05 | OPERATIONAL DETERMINANTS AND REVENUE COLLECTION EFFICIENCY IN COUNTY GOVERNMENT OF NANDI, KENYA | JEPKOECH, JOYCE |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 66