Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3269
Title: | Stochastic modelling of predator–prey dynamics in a three-patch ecosystem |
Authors: | Mayabi, Lucian Talu Angwenyi, David Oganga, Duncan |
Keywords: | Stochastic, modelling, predator–prey, dynamics, three-patch, ecosystem |
Issue Date: | 11-Aug-2025 |
Publisher: | African Journal of Empirical Research |
Abstract: | This study presents a stochastic predator-prey model in a three-patch ecosystem, motivated by cage-based fish farming. Each patch hosts prey and predator populations, with inter-patch prey migration and unbounded variations in the population represented by stochastic terms. The model integrates logistic prey growth, predation, and mortality within a coupled system of stochastic differential equations. We assess stochastic stability using stochastic Lyapunov function methods. Numerical simulations confirm that when predator efficiency ei < 1, the total population remains bounded, indicating stability. However, for ei > 1, the system becomes unstable. The model also demonstrates that prey populations remain viable under low harvesting rates (ν1 = ν2 = ν3 = 0.02) and moderate noise intensities (0.10 ≤ σ ≤ 0.90). This work contributes to sustainable resource management by offering a robust framework for modeling predator-prey interactions in multi-patch environments. |
URI: | https://doi.org/10.51867/ajernet.maths.6.3.34 https://ajernet.net/ojs/index.php/ajernet/article/view/1173 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3269 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stochastic+modelling+of+predator–prey+dynamics+in+a+three-patch+ecosystem+-+Mayabi+et+al.+-+AJERNET.pdf | 847.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.