Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3201
Title: | Nest ecology, architecture, and behaviour of the stingless bee (Meliponula beccarii) in Baringo County, Kenya |
Authors: | Bett, Timothy Kiprono, Sabella J. Macharia, Jane Kochey, Kipyegon John Agevi, Humphrey Ondigo, Bartholomew N. Mengich, Gladys J. Kimoloi, Sammy |
Keywords: | Nest ecology, architecture, behavior,stingless bee, (Meliponula beccarii) |
Issue Date: | 16-May-2025 |
Publisher: | Journal of Apicultural Research |
Abstract: | The nesting ecology, architecture, and behaviour of most Afro-tropical stingless bee species are yet to be described, particularly in Kenya. Therefore, we aimed to determine the nest architecture, habitat, and ecology of Meliponula beccarii (Gribodo, 1879) in Baringo County, Kenya. Forty-nine (49) nests of M. beccarii were conveniently sampled and investigated in detail. All the nests of M. beccarii were built underground, mainly in highland forested and farmland habitats. These subterranean nests consist of a well-defined, external entrance, an internal entrance tube, and the nest proper. The external entrance was 1.18 ± 0.49 cm high above the ground with a diameter of 1.39 ± 0.52 cm. The entrance in 74% of the nests was guarded by 2–12 guard bees. The nest proper consists of an area of involucrum layers, the brood-rearing area, as well as food storage pots, where honey and pollen are stored separately. The brood combs were horizontal, constructed in a concentric manner, and had several gyne cells located in the periphery. The nest cavity was fully occupied and was constructed de novo and not in pre-existing ground cavities. The nest was lined with a batumen layer to which the brood area and storage pots are anchored via short pillars. A canal was located on the nest cavity floor. Behaviourally, the stingless bees were non-aggressive and did not bite even when disturbed. In conclusion, M. beccarii in Baringo, Kenya strategically builds subterranean nests in highland forest habitats. The findings of this study can be used to design artificial hives for the development of local meliponiculture. |
URI: | https://doi.org/10.1080/00218839.2025.2500787 https://www.tandfonline.com/eprint/QHIRIMIEWIFMRYYSAE6X/full?target=10.1080/00218839.2025.2500787# http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3201 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nest ecology architecture and behaviour of the stingless bee Meliponula beccarii in Baringo County Kenya.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.