Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 75
Preview | Issue Date | Title | Author(s) |
| 2024-11 | STRATEGIC ORIENTATION AND SERVICE DELIVERY OF LEVEL FOUR PUBLIC HOSPITALS IN KAKAMEGA COUNTY, KENYA | OMBITO JOSEPH, GREGORY |
| 2013-09 | STRATEGIC LEADERSHIP AND ACADEMIC PERFORMANCE OF SECONDARY SCHOOLS IN KAKAMEGA CENTRAL SUB-COUNTY KENYA. | DAVIDSON OWUNZA, JAIRUS |
| 2024-11 | Strategic Orientation and Service Delivery of Level Four Public Hospitals in Kakamega County, Kenya. | Joseph Ombito, Gregory |
| 2024-11 | MANAGEMENT ACCOUNTING PRACTICES AND FINANCIAL PERFORMANCE OF PUBLIC SUGAR MANUFACTURING FIRMS IN LAKE REGION ECONOMIC BLOCK, KENYA | Okenyoru Colletah, Kerubo |
| 2024-11 | Corporate Environmental Reporting Disclosure and Financial Performance of Manufacturing Companies Listed on Nairobi Securities Exchange | Ikapel Gilbert, Okochet |
| 2024-11 | FINANCIAL DUE DILIGENCE AND PERFORMANCE OF MICROFINANCE BANKS IN KENYA | Namboza Kinyangi, Humphrey |
| 2024-10 | THE MODERATING EFFECT OF GOVERNMENT REGULATIONS IN THE RELATIONSHIP BETWEEN LEAN PRODUCTION PRACTICES AND SUPPLY CHAIN PERFORMANCE OF SUGAR MANUFACTURING FIRMS IN WESTERN KENYA | Rutto Cheptoo, Cosmas |
| 2024-10 | CORPORATE CULTURE AND THE PERFORMANCE OF KENYA COMMERCIAL BANK | BRAMWEL SIMIYU, MBIRIRA |
| 2024-11-08 | ANTECEDENTS OF INTERNAL AUDIT EFFECTIVENESS AMONG DEPOSIT TAKING SACCOS IN WESTERN KENYA | JOHN, ACHOLA |
| 2017-09 | PERFORMANCE CONTRACTING AND PERFORMANCE OF STATE OWNED SUGAR COMPANIES IN WESTKENYA | MWALIM, OPIYO ANDREW |
| 2021-05 | OPERATIONAL DETERMINANTS AND REVENUE COLLECTION EFFICIENCY IN COUNTY GOVERNMENT OF NANDI, KENYA | JEPKOECH, JOYCE |
| 2021-12 | EFFECT OF INTERNAL CONTROLS ON EXPENDITURE MANAGEMENT OF NANDI COUNTY GOVERNMENT | SEREM, K.CORNELIUS |
| 2021-07 | EFFECT OF HUMAN RESOURCE PLANNING PRACTICES ON ORGANIZATIONAL PERFORMANCE IN PUBLIC UNIVERSITIES IN WESTERN KENYA | NONDOH, ACHIENG ROSE |
| 2021-05 | EFFECT OF FINANCIAL MANAGEMENT PRACTICES ON PERFORMANCE OF HOUSING COOPERATIVE SOCIETIES IN NORTH RIFT COUNTIES, KENYA | RONOH, JERUBET HELLEN |
| 2016-03 | EFFECT OF FINANCIAL INTERMEDIARIES ON THE PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES IN KAKAMEGA TOWN, KENYA | WAWERU, MUMBI GRACE |
| 2021-07 | EFFECT OF DIVIDEND POLICY ON STOCK PRICES VOLATILITY FOR FIRMS LISTED ON THE NAIROBI SECURITIES EXCHANGE, KENYA. | LISUTSA, KHANYISI EUNICE |
| 2021-07 | EFFECT OF CORPORATE DISCLOSURE ON FINANCIAL PERFORMANCE OF FIRMS LISTED ON NAIROBI SECURITIES EXCHANGE,KENYA. | FRANKLINE, GIDALI MUHINDI |
| 2024-09 | MACROECONOMIC FACTORS AND FINANCIAL PERFORMANCE OF EQUITY FUNDS IN KENYA | Shitemi, Sophie |
| 2024-09 | INTERNAL AUDIT INDEPENDENCE AND INTERNAL AUDIT EFFECTIVENESS IN PUBLIC TECHNICAL AND VOCATIONAL EDUCATION AND TRAINING INSTITUTIONS IN WESTERN REGION, KENYA. | Aluvala, Beryl Lihavi |
| 2024-08 | EFFECT OF FIRM FINANCIAL FACTORS ON FINANCIAL PERFOMANCE OF SACCOS IN NANDI COUNTY, KENYA | Jelagat, Ogla |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 75