Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35
Preview | Issue Date | Title | Author(s) |
| 2021-07 | SOCIO-CULTURAL DETERMINANTS OF ATHLETIC ABILITIES AMONG MIDDLE AND LONG-DISTANCE RUNNERS IN KENYA | KWEVU, WABUYABO ISSAH |
| 2021-03 | MULTISCALE MODELING OF EBOLA TRANSMISSION DYNAMICS WITH TREATMENT | OGANGA, OTIENO DUNCAN |
| 2021-11 | MOLECULAR CHARACTERIZATION OF HIV TYPE 1 DRUG RESISTANCE PATTERNS AMONGST PATIENTS IN BUSIA COUNTY, KENYA | MAKWAGA, OLIPHER |
| 2020-07 | IN SILICO MAPPING OF BIOFILM GENE CLUSTERS OF Pseudomonas aeruginosa IN DECIPHERING NOVEL THERAPEUTIC TARGETS FOR CLINICAL INTERVENTION | AMBUTSI, JOHN MICHAEL |
| 2020-12 | EFFECTS OF CONSERVATION AGRICULTURE ON ECOSYSTEM SERVICES AND ITS ADOPTION BY VULNERABLE RURAL COMMUNITIES OF KENYA AND TANZANIA | MUNIALE, WAKONYO MILKAH FAITH |
| 2021-11 | CHARACTERIZATION AND SEASONALITY OF ENTERIC BACTERIA AND ANTIBIOTIC RESISTANCE AMONG CHILDREN ≤ 5 YEARS ATTENDING MBAGATHI HOSPITAL, NAIROBI CITY, KENYA | WEBALE, KILONGOSI MARK |
| 2024-08 | RELATIVISTIC DYNAMICS AND STRUCTURE FORMATION IN A MATTER—DOMINATED FRIEDMANN UNIVERSE | NYAGISERA, ROBERT NYAKUNDI |
| 2023 | ANTIBIOTIC SUSCEPTIBILITY PATTERNS OF PATHOGENIC BACTERIA RECOVERED FROM UNPROCESSED BOVINE MILK PRODUCED IN NDIVISI WARD, BUNGOMA COUNTY | Wanyama, Milton |
| 2023 | TARGET-SITE MUTATIONS, BASELINE SUSCEPTIBILITY AND CROSSRESISTANCE EVALUATION OF FALL ARMYWORM INFESTING MAIZE IN KENYA | Gichere, Savinda Njeri |
| 2023 | ABUNDANCE, MOLECULAR CHARACTERIZATION AND SYMBIOTIC POTENTIAL OF ENDOPHYTIC ROOT NODULATING RHIZOBIA COLONISING SOYBEAN IN SOILS OF KAKAMEGA COUNTY | Mulama, Samuel Ashibila |
| 2023 | EVALUATION OF THE ENVIRONMENTAL HEALTH RISKS OF ABATTOIR WASTES ON RECEIVING WATER SOURCES | OCHIENG', GEORGE ONUNGA |
| 2023 | MOLECULAR CHARACTERIZATION AND MINERALIZATION POTENTIAL OF PHOSPHORUS SOLUBILIZING BACTERIA COLONIZING COMMON BEAN (Phaseolus vulgaris L.) RHIZOSPHERE IN WESTERN KENYA | Kiprotich, Kelvin |
| 2023 | INFLUENCE OF PHYSICO-CHEMICAL PARAMETERS AND SEDIMENT CHARACTERISTICS ON BENTHIC MACROINVERTEBRATE COMMUNITY DYNAMICS IN ISIUKHU RIVER, KENYA | Mzungu, Emmanuel |
| 2023-11 | TREE STAND STRUCTURE, SPECIES COMPOSITION AND VEGETATION COVER CHANGES IN LONDIANI FOREST KENYA | Kosgey, Chepkoech Evalyne |
| 2023-11 | ON-FARM TREE SPECIES DIVERSITY, CARBON STOCKS AND SOIL PROPERTIES AS INFLUENCED BY SELECTED Eucalyptus spp IN KAKAMEGA-NANDI FOREST ECOSYSTEM | Wambui Muigai, Pauline |
| 2023-11 | SPATIO-TEMPORAL CHANGES IN ABOVE-GROUND SEQUESTERED CARBON AND ITS RELATIONSHIP WITH TREE SPECIES DIVERSITY IN KAKAMEGA AND NORTH NANDI FOREST ECOSYSTEMS | OBONYO, AMOSE OUKO |
| 2022-11 | RIVER SAND HARVESTING AND CHALLENGES TO RIPARIAN CONSERVATION STRATEGIES IN TWO RIVERS IN KAKAMEGA COUNTY, KENYA | Isere Lwanga, Aquila |
| 2021-07 | Physicochemical Properties, Chemical Constituents, Antioxidant and Antibacterial Activity of Honey from Plebenia hylderbrandii and Meliponula bocandei species of stingless bees against Escherichia coli and Staphylococcus aureus. | Kalungu, Felistus Wavinya |
| 2021-02 | THREE-STAGE ADAPTIVE BATCH TESTING MODEL FOR ESTIMATING PREVALENCE OF A TRAIT WITH ERRORS WITHOUT TRUNCATION | ODUORI, VICTOR |
| 2021-03 | STRUCTURAL, ELECTRONIC AND MAGNETIC PROPERTIES OF NIOBIUM NITRIDE POLYMORPHS FOR SUPERCONDUCTING APPLICATIONS: | ISIAHO, SOCLIFF LUDESHI |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35