Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OCHIENG OTENDO, BONFACE | - |
dc.date.accessioned | 2025-03-04T12:37:35Z | - |
dc.date.available | 2025-03-04T12:37:35Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3199 | - |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | OPTIMIZATION AND ANALYSIS OF FLUIDIZED BED DRYER FOR IMPROVED THERMAL EFFICIENCY IN TEA FACTORIES | en_US |
dc.title | OPTIMIZATION AND ANALYSIS OF FLUIDIZED BED DRYER FOR IMPROVED THERMAL EFFICIENCY IN TEA FACTORIES | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | School of Engineering and Built Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Bonface_Otedo_19.11.2024-2.docx | 1.88 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.