Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3194
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keithy Kamau, Thuku | - |
dc.date.accessioned | 2025-03-04T10:52:20Z | - |
dc.date.available | 2025-03-04T10:52:20Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3194 | - |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | EFFECT OF MICRO LIME ON THE ENGINEERING PROPERTIES OF AMBIENT TEMPERATURE-CURED SUGARCANE BAGASSE ASH-BASED GEOPOLYMER CONCRETE | en_US |
dc.title | EFFECT OF MICRO LIME ON THE ENGINEERING PROPERTIES OF AMBIENT TEMPERATURE-CURED SUGARCANE BAGASSE ASH-BASED GEOPOLYMER CONCRETE | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | School of Engineering and Built Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thuku Final.pdf | 9.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.