Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3193
Title: | RELATIONSHIP BETWEEN AUDIT QUALITY, FIRM SIZE AND FINANCIAL PERFORMANCE OF DEPOSIT TAKING SACCOS IN KENYA |
Authors: | AYUMBA MOSES, LUVISI |
Keywords: | RELATIONSHIP BETWEEN AUDIT QUALITY, FIRM SIZE AND FINANCIAL PERFORMANCE OF DEPOSIT TAKING SACCOS IN KENYA |
Issue Date: | Nov-2024 |
Publisher: | MMUST |
URI: | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3193 |
Appears in Collections: | School of Business and Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELATIONSHIP BETWEEN AUDIT QUALITY, FIRM SIZE AND FINANCIAL.pdf | 3.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.