Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GICUKU ANYIRA, VARELIAN | - |
dc.date.accessioned | 2025-03-04T08:10:16Z | - |
dc.date.available | 2025-03-04T08:10:16Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3188 | - |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | PREVELENCE AND RISK FACTORS FOR SUBSTANCE USE AMONG STUDENTS AT KENYA MEDICAL TRAINING COLLEGE | en_US |
dc.title | PREVELENCE AND RISK FACTORS FOR SUBSTANCE USE AMONG STUDENTS AT KENYA MEDICAL TRAINING COLLEGE | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | School of Nursing, Midwifery and Paramedical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PREVELANCE AND RISK FACTORS FOR SUBSTANCE USE AMONG STUDENTS AT KENYA MEDICAL TRAINING COLLEDGE.pdf | 4.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.