Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3188
Title: | PREVELENCE AND RISK FACTORS FOR SUBSTANCE USE AMONG STUDENTS AT KENYA MEDICAL TRAINING COLLEGE |
Authors: | GICUKU ANYIRA, VARELIAN |
Keywords: | PREVELENCE AND RISK FACTORS FOR SUBSTANCE USE AMONG STUDENTS AT KENYA MEDICAL TRAINING COLLEGE |
Issue Date: | Nov-2019 |
Publisher: | MMUST |
URI: | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3188 |
Appears in Collections: | School of Nursing, Midwifery and Paramedical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PREVELANCE AND RISK FACTORS FOR SUBSTANCE USE AMONG STUDENTS AT KENYA MEDICAL TRAINING COLLEDGE.pdf | 4.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.