Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Odenda Namuhisa, Violet | - |
dc.date.accessioned | 2025-03-04T07:22:30Z | - |
dc.date.available | 2025-03-04T07:22:30Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3173 | - |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | EDUCATION STAKEHOLDERS’ PERCEPTIONS ON THE EFFECT OF INTERNAL QUALITY AND STANDARDS ASSESSMENTS ON ACADEMIC ACHIEVEMENT OF PUBLIC SECONDARY SCHOOLS IN KAKAMEGA COUNTY, KENYA | en_US |
dc.title | EDUCATION STAKEHOLDERS’ PERCEPTIONS ON THE EFFECT OF INTERNAL QUALITY AND STANDARDS ASSESSMENTS ON ACADEMIC ACHIEVEMENT OF PUBLIC SECONDARY SCHOOLS IN KAKAMEGA COUNTY, KENYA | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | School of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EDUCATION STAKEHOLDERS’ PERCEPTIONS ON THE EFFECT OF.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.