Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3162
Title: | Corporate Environmental Reporting Disclosure and Financial Performance of Manufacturing Companies Listed on Nairobi Securities Exchange |
Other Titles: | A Thesis Submitted to the Graduate School in Partial Fulfillment of the Requirements for the Degree of Master of Business Administration (Accounting) of Masinde Muliro University of Science and Technology |
Authors: | Ikapel Gilbert, Okochet |
Keywords: | Corporate Environmental Reporting Disclosure and Financial Performance of Manufacturing Companies Listed on Nairobi Securities Exchange |
Issue Date: | Nov-2024 |
Publisher: | MMUST |
URI: | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3162 |
Appears in Collections: | School of Business and Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Corporate Environmental Reporting Disclosure and Financial Performance of.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.