Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3160
Title: | DIETARY HABITS AND NUTRITION STATUS OF CHILDREN 5-12 YEARS WITH AUTISM AT CITY PRIMARY SCHOOL NAIROBI COUNTY, KENYA |
Authors: | Wangeci Mwangi, Faith |
Keywords: | DIETARY HABITS AND NUTRITION STATUS OF CHILDREN 5-12 YEARS WITH AUTISM AT CITY PRIMARY SCHOOL NAIROBI COUNTY, KENYA |
Issue Date: | Nov-2024 |
URI: | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3160 |
Appears in Collections: | School of Public Health, Biomedical Sciences and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIETARY HABITS AND NUTRITION STATUS OF CHILDREN 5-12 YEARS.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.