Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRAMWEL SIMIYU, MBIRIRA | - |
dc.date.accessioned | 2025-02-26T07:17:45Z | - |
dc.date.available | 2025-02-26T07:17:45Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3155 | - |
dc.language.iso | en | en_US |
dc.publisher | Mbirira Simiyu Bramwel | en_US |
dc.subject | CORPORATE CULTURE | en_US |
dc.title | CORPORATE CULTURE AND THE PERFORMANCE OF KENYA COMMERCIAL BANK | en_US |
dc.title.alternative | Thesis submitted in partial fulfillment of the requirements for the Degree of Master of Business Administration (Strategic Management Option) of Masinde Muliro University of Science and Technology | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | School of Business and Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CORPORATE CULTURE AND THE PERFORMANCE OF KENYA.pdf | Thesis submitted in partial fulfillment of the requirements for the Degree of Master of Business Administration (Strategic Management Option) of Masinde Muliro University of Science and Technology | 2.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.