Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JOHN, ACHOLA | - |
dc.date.accessioned | 2025-02-26T07:10:50Z | - |
dc.date.available | 2025-02-26T07:10:50Z | - |
dc.date.issued | 2024-11-08 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3154 | - |
dc.language.iso | en | en_US |
dc.publisher | Achola John | en_US |
dc.subject | ANTECEDENTS OF INTERNAL AUDIT EFFECTIVENESS | en_US |
dc.title | ANTECEDENTS OF INTERNAL AUDIT EFFECTIVENESS AMONG DEPOSIT TAKING SACCOS IN WESTERN KENYA | en_US |
dc.title.alternative | A Thesis Submitted in Partial Fulfillment of the Requirement for the Award of the Degree of Master in Business Administration (Accounting Option) of Masinde Muliro University of Science and Technology | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | School of Business and Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANTECEDENTS OF INTERNAL AUDIT EFFECTIVENESS AMONG DEPOSIT.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.