Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3151
Title: | PREVALENCE AND PREDICTORS TO OCCURRENCE OF REPEAT PREGNANCY AMONG ADOLESCENTS ATTENDING HEALTH FACILITIES IN SUNA EAST, MIGORI COUNTY, KENYA |
Other Titles: | A Thesis Submitted in Partial Fulfillment of the Requirement for the Award of the Degree of Master of Science in Advanced Nursing Practice (Community Health and Primary Health Care) of Masinde Muliro University of Science and Technology |
Authors: | OYUGI. O, SAMUEL |
Issue Date: | 13-Jun-2024 |
Publisher: | SAMUEL OYUGI. O |
URI: | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3151 |
Appears in Collections: | School of Nursing, Midwifery and Paramedical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PREVALENCE AND PREDICTORS TO OCCURRENCE OF REPEAT.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.