Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Monlezun, Dominique J | - |
dc.contributor.author | Omutoko, Lillian | - |
dc.contributor.author | Oduor, Patience | - |
dc.contributor.author | Kokonya, Donald | - |
dc.contributor.author | Rayel, John | - |
dc.contributor.author | Sotomayor, Claudia | - |
dc.contributor.author | Girault, Maria Ines | - |
dc.contributor.author | Uriarte, María Elizabeth De Los Ríos | - |
dc.contributor.author | Sinyavskiy, Oleg | - |
dc.contributor.author | Aksamit, Timothy | - |
dc.contributor.author | Dugani, Sagar B | - |
dc.contributor.author | Garcia, Alberto | - |
dc.contributor.author | Gallagher, Colleen | - |
dc.date.accessioned | 2025-02-10T06:01:57Z | - |
dc.date.available | 2025-02-10T06:01:57Z | - |
dc.date.issued | 2025-02-01 | - |
dc.identifier.uri | https://DOI.ORG/10.2471/BLT.24.291643 | - |
dc.identifier.uri | https://pmc.ncbi.nlm.nih.gov/articles/PMC11774219/pdf/BLT.24.291643.pdf | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3143 | - |
dc.description.abstract | The rising incidence of noncommunicable diseases, combined with the costs of mitigating climate change, sovereign debt and regional conflicts, is undermining global health security and threatening progress towards achieving the sustainable development goals of the United Nations. The negative impact of these polycrises is disproportionately borne by low- and middle-income countries, which have the highest disease burden and lowest health-care spending. Health digitalization is emerging as a promising countermeasure, accelerated by artificial intelligence (AI) software and quantum computing hardware. We provide a multisector critical analysis of the three key enablers - governance, infrastructure and security - of the responsible AI-enabled digitalization for safe, affordable, equitable and sustainable health-care systems in low- and middle-income countries. We consider leading use cases in public-private partnerships, democratized sovereign AI and embedded human security. Our analysis proposes that these use cases demonstrate how digital AI-accelerated global health may be advanced as human-centred managed strategic competition. We conducted our analysis through an inclusive range of theoretical perspectives and practical experience spanning academia, industry and practice across the world. We provide recommendations for the responsible management of the key enablers to accelerate global health for all. We anticipate that this paper will be useful for public health decision-makers, both in low- and middle-income countries leading local health digitalization, and in high-income countries supporting this transaction through their technologies, funding and knowledge exchange. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bull World Health Organ . | en_US |
dc.subject | Digitalization, health care, low- and middle-income, countries | en_US |
dc.title | Digitalization of health care in low- and middle-income countries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Digitalization of health care in low- and middle-income countries.pdf | 952.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.