Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3143
Title: | Digitalization of health care in low- and middle-income countries |
Authors: | Monlezun, Dominique J Omutoko, Lillian Oduor, Patience Kokonya, Donald Rayel, John Sotomayor, Claudia Girault, Maria Ines Uriarte, María Elizabeth De Los Ríos Sinyavskiy, Oleg Aksamit, Timothy Dugani, Sagar B Garcia, Alberto Gallagher, Colleen |
Keywords: | Digitalization, health care, low- and middle-income, countries |
Issue Date: | 1-Feb-2025 |
Publisher: | Bull World Health Organ . |
Abstract: | The rising incidence of noncommunicable diseases, combined with the costs of mitigating climate change, sovereign debt and regional conflicts, is undermining global health security and threatening progress towards achieving the sustainable development goals of the United Nations. The negative impact of these polycrises is disproportionately borne by low- and middle-income countries, which have the highest disease burden and lowest health-care spending. Health digitalization is emerging as a promising countermeasure, accelerated by artificial intelligence (AI) software and quantum computing hardware. We provide a multisector critical analysis of the three key enablers - governance, infrastructure and security - of the responsible AI-enabled digitalization for safe, affordable, equitable and sustainable health-care systems in low- and middle-income countries. We consider leading use cases in public-private partnerships, democratized sovereign AI and embedded human security. Our analysis proposes that these use cases demonstrate how digital AI-accelerated global health may be advanced as human-centred managed strategic competition. We conducted our analysis through an inclusive range of theoretical perspectives and practical experience spanning academia, industry and practice across the world. We provide recommendations for the responsible management of the key enablers to accelerate global health for all. We anticipate that this paper will be useful for public health decision-makers, both in low- and middle-income countries leading local health digitalization, and in high-income countries supporting this transaction through their technologies, funding and knowledge exchange. |
URI: | https://DOI.ORG/10.2471/BLT.24.291643 https://pmc.ncbi.nlm.nih.gov/articles/PMC11774219/pdf/BLT.24.291643.pdf http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3143 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Digitalization of health care in low- and middle-income countries.pdf | 952.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.