Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onzima, T | - |
dc.contributor.author | Wamocho, L.S | - |
dc.contributor.author | Amegovu, A.K | - |
dc.date.accessioned | 2025-01-09T14:50:42Z | - |
dc.date.available | 2025-01-09T14:50:42Z | - |
dc.date.issued | 2024-12-20 | - |
dc.identifier.uri | https://dx.doi.org/10.4314/ajosi.v7i1.61 | - |
dc.identifier.uri | https://www.ajol.info/index.php/ajosi/article/view/284793 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3132 | - |
dc.description.abstract | Consumption of indigenous vegetables is widely recommended due to their higher nutritional value compared to exotic vegetables. Despite their potential, the commercialization of indigenous vegetable farming faces significant challenges. This study aimed to investigate these constraints in Arua District, Uganda. A survey research design was adopted, with a target population of 3,000 households. Using random sampling, 340 households were selected. Data were collected through structured questionnaires, and a pre-test was conducted with 20 households in Maracha District to assess the validity of the research instruments. The validity of the instruments was further confirmed by experts and supervisors from the Department of Agribusiness and Extension Management. The data were analyzed descriptively (frequencies and percentages) and inferentially (multiple regression) to determine the impact of various constraints on indigenous vegetable farming among small-scale farmers in Arua District. The findings revealed that constraints related to land, knowledge, seed availability, access to training, market access, and credit were significant (P = 0.001, <0.05) factors affecting indigenous vegetable farming in the district. Based on these findings, the study recommends that the government and key stakeholders take proactive measures to address these constraints to unlock the potential of indigenous vegetables as a solution to food insecurity in Uganda and globally. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Social Issues | en_US |
dc.subject | Constraints,commercialization, indigenous, vegetable, farming, small scale, farmers | en_US |
dc.title | Constraints to the commercialization of indigenous vegetable farming among small scale farmers in Arua district, Uganda | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Constraints to the commercialization of indigenous vegetable farming among small scale farmers in Arua district, Uganda.pdf | 99.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.