Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3124
Title: | Unlocking the adsorptive effectiveness of naturally occurring heulandite zeolite for the removal of PO43− and NO3− anions from wastewater |
Authors: | Wanyonyi, Fred Sifuna Orata, Francis Ramasami, Ponnadurai Ngeno, Emily Shikuku, Victor Gembo, Robert O. Mutua, Gershom Kyalo Pembere, Anthony |
Keywords: | Unlocking, adsorptive, effectiveness, naturally occurring, heulandite, zeolite removal, PO43− and NO3− anions, wastewater |
Issue Date: | 20-Dec-2024 |
Publisher: | Environmental Monitoring and Assessment |
Abstract: | The mitigation of high levels of phosphate (PO43−) and nitrate (NO3−) ions in water bodies, particularly in agricultural wastewater, holds paramount importance in curbing eutrophication within aquatic ecosystems. Herein, using experimental and computational techniques, the study explored the potential of naturally occurring South Africa heulandite (HEU) zeolite for the removal of PO43− and NO3− ions from synthetic wastewater in batch mode. The percentage removal of PO43− and NO3− was 59.15% and 51.39%, respectively, whereas the corresponding maximum adsorption capacity of the adsorbent was 0.0236 and 0.0206 mg/g. The adsorption kinetics of both anions by HEU fitted well in the pseudo-first-order (PFO) kinetic model indicating a physisorption-mediated rate-determining step. It was revealed that the adsorption process was multi-mechanistic spontaneous and exothermic. Molecular simulations using Monte Carlo (MC) and density functional theory (DFT) methods also provided insights into the adsorption mechanisms. |
URI: | https://doi.org/10.1007/s10661-024-13522-0 https://link.springer.com/article/10.1007/s10661-024-13522-0 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3124 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unlocking the adsorptive effectiveness of naturally occurring heulandite zeolite for the removal of PO43.pdf | 387.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.