Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3122
Title: | Student Socio-Economic Status & the Type of Enrolled Programs Showcasing Kenya’s National Polytechnics |
Authors: | Wafula, Susan Chilande Musera, Geoffrey Ababu Akumu, Paul Ogenga Muhanga, Cyrus Mboleya |
Keywords: | Student, Socio-Economic, Status, Type of Enrolled, Programs, Showcasing, National, Polytechnics |
Issue Date: | 13-Nov-2024 |
Publisher: | Jomuga Jornal of Education, Oral Studies and Human Science |
Abstract: | This research article examines the effect of students’ socio-economic status on the type of program a student enrols in Kenya’s national polytechnics. It utilises an ex-post facto research design because the researcher could not manipulate the variable under consideration. Data was collected using questionnaires for students and interview guide schedules. The data was qualitatively and quantitatively analysed. Quantitative data was analysed by using multinomial logistic regression analysis, while qualitative data was analysed thematically. Reliability was attained using internal consistency where a Cronbach Alpha coefficient of 0.8 was established. The multinomial logistic regression results indicated that the student's socio-economic status is not statistically significant in the type of program a student enrolsin national polytechnics in Kenya. Consequently, the research article recommends that, the government should increase capitation and loans based on the type of program that one enrols. This is due to the fact that different programs attract different mean costs both directly and indirectly. Key Words: Socio-economic status, Programs, Type of programs |
URI: | https://doi.org/10.35544/jjeoshs.v7i2.101 https://jumugajournal.org/index.php/jjeoshs/article/view/102 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3122 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Student Socio-Economic Status & the Type of Enrolled Programs.pdf | 722.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.