Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musau, Japheth | - |
dc.contributor.author | Oruta, Evans Makori | - |
dc.contributor.author | Otieno, James Francis | - |
dc.date.accessioned | 2024-12-13T05:31:09Z | - |
dc.date.available | 2024-12-13T05:31:09Z | - |
dc.date.issued | 2024-11-26 | - |
dc.identifier.uri | https://eajcr.org/index.php/eajcr/article/view/59 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3107 | - |
dc.description.abstract | Juvenile offending is a global problem. With a focus on the multidimensional approach in the overlap of victimization and juvenile offending. The study aimed to establish the effects of childhood victimization on juvenile offending on a social structural level. The study's specific objective was to investigate the effect of family victimization on juvenile offending. The study adopted the general strain to elaborate on the link between childhood victimization and juvenile offending. The study adopted a cross sectional study design. A sample of 224 respondents was obtained through simple random sampling. Quantitative data was analyzed using both descriptive and inferential statistics. Qualitative data was analyzed thematically and presented concurrently with quantitative data. The findings of the study revealed that family victimization and juvenile offending were significantly correlated (r=0.618; P<0.01) with regression analysis revealing a coefficient of determination (R2 ) of 0.318 implying that 31.8% of the variance in juvenile offending in Kakamega County. In light of the study findings, it was concluded that childhood victimization had a significant effect on juvenile offending in Shikusa Borstal Institution, Kakamega County, Kenya. The study recommends the implementation of family-based interventions targeting childhood victimization risk factors, engaging community support for at-risk youth, and adopting evidence-based interventions in schools to combat victimization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Eastern Africa Journal of Contemporary Research | en_US |
dc.subject | Nexus, Victimization, Offending, Children, Conflict, Law, Shikusa Borstal, Institution | en_US |
dc.title | The Nexus between Victimization and Offending among Children in Conflict with the Law at Shikusa Borstal Institution in Kakamega County, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Musau+et+al+(2)+The+Nexus+between+Victimization+and+Offending+Among+Children+in+Conflict+with+the+Law+at+Shikusa+Borstal+Institution+in+Kakamega+County,+Kenya.pdf | 488.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.