Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3094
Title: | DIAGNOSTIC ERRORS AS PREDICTORS OF OBSTETRIC OUTCOMES AMONG POSTNATAL WOMEN AT LEVEL FIVE HOSPITALS, BUNGOMA COUNTY |
Authors: | WAFULA, NANDEBE DAVID |
Keywords: | DIAGNOSTIC ERRORS AS PREDICTORS OF OBSTETRIC OUTCOMES AMONG POSTNATAL WOMEN AT LEVEL FIVE HOSPITALS, BUNGOMA COUNTY |
Issue Date: | Dec-2021 |
Publisher: | MMUST |
URI: | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3094 |
Appears in Collections: | School of Public Health, Biomedical Sciences and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIAGNOSTIC ERRORS AS PREDICTORS OF OBSTETRIC OUTCOMES .pdf | DIAGNOSTIC ERRORS AS PREDICTORS OF OBSTETRIC OUTCOMES AMONG POSTNATAL WOMEN | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.