Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BUNGEI, KIPRUTO RICHARD | - |
dc.date.accessioned | 2024-11-06T10:53:37Z | - |
dc.date.available | 2024-11-06T10:53:37Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3090 | - |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | EFFECTS OF “OPARANYA CARE SERVICES” IN IMPROVING SKILLED DELIVERY IN MALAVA COUNTY HOSPITAL KAKAMEGA COUNTY KENYA | en_US |
dc.title | EFFECTS OF “OPARANYA CARE SERVICES” IN IMPROVING SKILLED DELIVERY IN MALAVA COUNTY HOSPITAL KAKAMEGA COUNTY KENYA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Nursing, Midwifery and Paramedical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTS OF “OPARANYA CARE SERVICES” IN IMPROVING SKILLED.pdf | EFFECTS OF “OPARANYA CARE SERVICES” IN IMPROVING SKILLED DELIVERY | 690.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.