Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3078| Title: | Physicochemical Properties, Chemical Constituents, Antioxidant and Antibacterial Activity of Honey from Plebenia hylderbrandii and Meliponula bocandei species of stingless bees against Escherichia coli and Staphylococcus aureus. |
| Authors: | FELISTUS, KALUNGU WAVINYA |
| Keywords: | Physicochemical Properties, Chemical Constituents, Antioxidant and Antibacterial Activity of Honey from Plebenia hylderbrandii and Meliponula bocandei species of stingless bees against Escherichia coli and Staphylococcus aureus. |
| Issue Date: | Jul-2021 |
| Publisher: | MMUST |
| URI: | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3078 |
| Appears in Collections: | School of Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physicochemical Properties, Chemical Constituents, Antioxidant and Antibacterial .pdf | 3.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.