Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3078Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FELISTUS, KALUNGU WAVINYA | - |
| dc.date.accessioned | 2024-11-06T09:32:19Z | - |
| dc.date.available | 2024-11-06T09:32:19Z | - |
| dc.date.issued | 2021-07 | - |
| dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3078 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MMUST | en_US |
| dc.subject | Physicochemical Properties, Chemical Constituents, Antioxidant and Antibacterial Activity of Honey from Plebenia hylderbrandii and Meliponula bocandei species of stingless bees against Escherichia coli and Staphylococcus aureus. | en_US |
| dc.title | Physicochemical Properties, Chemical Constituents, Antioxidant and Antibacterial Activity of Honey from Plebenia hylderbrandii and Meliponula bocandei species of stingless bees against Escherichia coli and Staphylococcus aureus. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physicochemical Properties, Chemical Constituents, Antioxidant and Antibacterial .pdf | 3.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.