Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KIMOSOP, JEMUTAI SELLY | - |
dc.date.accessioned | 2024-11-06T09:22:51Z | - |
dc.date.available | 2024-11-06T09:22:51Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3073 | - |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | GREEN BASED SORPTION TECHNOLOGY FOR REMOVAL OF SELECTED PHARMACEUTICALS FROM WASTEWATER AND THEIR DISCHARGE LOADS WITHIN LAKE VICTORIA BASIN, KENYA | en_US |
dc.title | GREEN BASED SORPTION TECHNOLOGY FOR REMOVAL OF SELECTED PHARMACEUTICALS FROM WASTEWATER AND THEIR DISCHARGE LOADS WITHIN LAKE VICTORIA BASIN, KENYA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GENDER DYNAMICS AND IMAGES OF MOTHERHOOD IN SELECTED BUKUSU WORK, RITUAL AND INITIATION SONGS.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.