Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIMIYU, NABWOBA CAROLYNE | - |
dc.date.accessioned | 2024-11-06T09:18:02Z | - |
dc.date.available | 2024-11-06T09:18:02Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3071 | - |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | FUNDING IN PUBLIC SECONDARY SCHOOLS AND ITS INFLUENCE ON ACADEMIC ACHIEVEMENT IN BUNGOMA COUNTY, KENYA | en_US |
dc.title | FUNDING IN PUBLIC SECONDARY SCHOOLS AND ITS INFLUENCE ON ACADEMIC ACHIEVEMENT IN BUNGOMA COUNTY, KENYA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FUNDING IN PUBLIC SECONDARY SCHOOLS AND ITS INFLUENCE ON ACADEMIC ACHIEVEMENT IN BUNGOMA COUNTY, KENYA.pdf | 2.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.