Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAVATIA, ASENWA BERYL | - |
dc.date.accessioned | 2024-11-06T09:08:09Z | - |
dc.date.available | 2024-11-06T09:08:09Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3066 | - |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | REHABILITATION PROGRAMMES AND THEIR INFLUENCE ON MANAGEMENT OF JUVENILE DELINQUENCY WITHIN PENAL INSTITUTIONS IN KAKAMEGA COUNTY, KENYA | en_US |
dc.title | REHABILITATION PROGRAMMES AND THEIR INFLUENCE ON MANAGEMENT OF JUVENILE DELINQUENCY WITHIN PENAL INSTITUTIONS IN KAKAMEGA COUNTY, KENYA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Disaster Management and Humanitarian Assistance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REHABILITATION PROGRAMMES AND THEIR INFLUENCE ONREHABILITATION PROGRAMMES AND THEIR INFLUENCE ON.pdf | 3.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.